ZPL lint rules
The linter behind the viewer, the API, the CLI and the VS Code extension reports findings with a stable code. Each code has a page with a label that triggers it and the corrected label.
Structure
Commands
| Code | Severity | Finding |
|---|
| ZPL1001 | Error | Unknown command |
| ZPL1002 | Warning | Command not supported by the renderer |
| ZPL1003 | Error | Unknown command with a likely typo |
Fields
| Code | Severity | Finding |
|---|
| ZPL2001 | Warning | Field data not terminated with ^FS |
| ZPL2002 | Info | Field without a position |
| ZPL2003 | Warning | Stored format has no ^FN fields |
Numeric parameters
| Code | Severity | Finding |
|---|
| ZPL3001 | Warning | Parameter is not a number |
| ZPL3002 | Warning | Parameter out of range |
Barcodes
| Code | Severity | Finding |
|---|
| ZPL4001 | Warning | Barcode without data |
| ZPL4002 | Warning | EAN-13 data is not 12–13 digits |
| ZPL4003 | Warning | GS1 data without GS1 mode (no FNC1) |
| ZPL4004 | Warning | GS1 check digit is wrong |
| ZPL4005 | Warning | GS1 AI value has the wrong length |
| ZPL4006 | Info | GS1 check digit set by the printer |
| ZPL4007 | Warning | Non-ASCII character in Code 128 data |
Fonts and encoding
| Code | Severity | Finding |
|---|
| ZPL5001 | Warning | ^CI code page other than 28 |
| ZPL5002 | Warning | ^A@ font not downloaded |
| ZPL5003 | Warning | Invalid orientation letter |
| ZPL5004 | Warning | Non-ASCII text without ^CI28 |
Label bounds
| Code | Severity | Finding |
|---|
| ZPL6001 | Warning | Field origin outside the label |
| ZPL6002 | Warning | Barcode runs past the right edge |
| ZPL6003 | Warning | Barcode runs past the bottom edge |
| ZPL6004 | Warning | ^PW wider than the selected label |
Printer model
| Code | Severity | Finding |
|---|
| ZPL7001 | Warning | Model does not print at this resolution |
| ZPL7002 | Warning | Print width exceeds the model's printhead |
| ZPL7003 | Warning | Print speed above the model's maximum |
Analyzer notes (no page)
ZPL9001 is added when the output was truncated at the finding limit and ZPL9002 when the time budget ran out. They describe the analysis run, not your label, so they have no page: fix the listed findings and run the linter again.
Lint your ZPL now