Draws a diagonal line.
^GDw,h,t,c,oThis command is supported by the preview engine.
^GD100,100,3^XA^PW609^LL406^FO60,60^GD400,240,6,B,R^FS^XZ| Parameter | Description | Type | |
|---|---|---|---|
w | box width in dots | int | Default: 3 · Range: 1–32000 |
h | box height in dots | int | Default: 3 · Range: 1–32000 |
t | line thickness in dots | int | Default: 1 · Range: 1–32000 |
c | line colour (B=black, W=white) | enum | Default: B · Options: B, W |
o | diagonal direction (R=right leaning \, L=left leaning /) | enum | Default: R · Options: R, L |
Zebra ZPL II Programming Guide (P1134473-11EN), page 213.