Draws a rectangular box or a line (width, height, thickness).
^GBw,h,t,c,rThis command is supported by the preview engine. Parameters ignored in the preview: r.
^GB200,80,3^XA^PW609^LL406^FO30,30^GB540,340,4^FS^FO60,60^GB200,100,2^FS^XZ| Parameter | Description | Type | |
|---|---|---|---|
w | box width in dots; becomes a line when smaller than the thickness | int | Default: 1 · Range: 1–32000 |
h | box height in dots | int | Default: 1 · Range: 1–32000 |
t | border thickness in dots | int | Default: 1 · Range: 1–32000 |
c | line colour (B=black, W=white) | enum | Default: B · Options: B, W |
r | degree of corner rounding (0 = none, 8 = heaviest) | int | Default: 0 · Range: 0–8 · ignored in preview |
The marked parameters are part of the ZPL specification and work on a real printer; the preview engine ignores them today.
Zebra ZPL II Programming Guide (P1134473-11EN), page 210.