A PDF417 stacked barcode — high data capacity across multiple rows.
^B7o,h,s,c,r,tThis command is supported by the preview engine. Parameters ignored in the preview: s, c, r, t.
^B7N,2,5^XA^PW609^LL406^FO40,60^B7N,5,5,,,N^FDPDF417-DEMO^FS^XZ| Parameter | Description | Type | |
|---|---|---|---|
o | rotation | enum | Default: N · Options: N, R, I, B |
h | row height in dots | int | Range: 1–32000 |
s | security (error correction) level | int | Range: 0–8 · ignored in preview |
c | number of data columns to encode | int | Range: 1–30 · ignored in preview |
r | number of rows to encode | int | Range: 3–90 · ignored in preview |
t | truncate the symbol | enum | Default: N · Options: Y, N · ignored in preview |
The marked parameters are part of the ZPL specification and work on a real printer; the preview engine ignores them today.
Zebra ZPL II Programming Guide (P1134473-11EN), page 79.
^BY · ^BC · ^BE · ^BQ · ^BX · ^B3 · ^B1 · ^B2 · ^B8 · ^B9 · ^BA · ^BI · ^BJ · ^BK · ^BM · ^BU · ^BR · ^B0 · ^BO · ^BF · ^BD